43.3 MPG 7.0 litres/100km 167.4 g/km

Suzuki Swift 1.5 Glx 2006 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Suzuki Swift 1.5 Glx 2006 cars.

average fuel consumption is 43.3 MPG or 7.0 litres/100km

and average CO2 output is 167.4 g/km

based on 1122 models.

Data table - click on a title to order by column:

Page 8 of 29, showing 40 cars out of 1122 total, starting on 281, ending on 320

Make Model Description Year MPG CO2 (g/km) Compare?
SUBARU Legacy (2006 Model Year) 3.0 AWD Outback 2008 28.5 233 Compare?
SUBARU Impreza (2006 Model Year) 2.5 WRX STi 4 Door 2006 25.9 257 Compare?
SUBARU Impreza (2006 Model Year) 2.5 WRX AWD 4/5 Door 2006 31.4 244 Compare?
SUBARU Impreza (2006 Model Year) 2.0 AWD 4/5 Door 2006 31.4 214 Compare?
SUBARU Legacy (2006 Model Year) 2.5 AWD Outback 2007 31.7 210 Compare?
LAMBORGHINI Gallardo Model Year 2006 140 Spider 2007 16.6 400 Compare?
LAMBORGHINI Gallardo Model Year 2006 2007 16.6 400 Compare?
FORD New Galaxy, March 2006 Onwards 2.0 Duratec 2007 34.4 197 Compare?
LAND ROVER Freelander 2.0 2006 Model Year 2006 36.7 205 Compare?
LAND ROVER Freelander 2.0 2006 Model Year 2006 32.8 240 Compare?
FORD Ka, 2006 Model Year 1.6 Duratec Sportka 2008 37.2 182 Compare?
LAMBORGHINI Gallardo Model Year 2006 2008 16.6 400 Compare?
LAMBORGHINI Gallardo Model Year 2006 140 Spider 2008 16.6 400 Compare?
LAMBORGHINI Murcielago Model Year 2006 2007 13.1 500 Compare?
LAMBORGHINI Murcielago Model Year 2006 147 Roadster 2007 13.1 500 Compare?
SUBARU Legacy (2006 Model Year) 2.5 AWD Outback 2007 31.7 210 Compare?
FIAT Idea (2006 Range) 1.3 16v MultiJet (90 bhp) Dualogic 2006 60.1 123 Compare?
SUBARU Legacy (2006 Model Year) 2.0 AWD Saloon 2007 32.5 202 Compare?
SUBARU Legacy (2006 Model Year) 2.0 AWD Saloon 2007 32.5 207 Compare?
SUBARU Forester (2006/07 Model Year) 2.5 AWD Turbo 2007 26.9 250 Compare?
SUBARU Forester (2006/07 Model Year) 2.5 AWD Turbo 2007 26.4 254 Compare?
SUBARU Legacy (2006 Model Year) 3.0 AWD Outback 2007 28.5 233 Compare?
SUBARU Impreza (2006/07 Model Year) 2.5 WRX STi 4 Door 2007 25.9 257 Compare?
FORD Fusion Pre-2006 Model Year 1.6 Duratec 2006 42.2 158 Compare?
FORD Fusion Pre-2006 Model Year 1.4 Duratec 2006 42.8 155 Compare?
FORD Fiesta Pre-2006 Model Year 1.4 Duratec 2006 44.1 152 Compare?
FORD Fiesta Pre-2006 Model Year 1.6 Duratec (4.25 FDR) 2006 42.8 156 Compare?
FORD Fiesta Pre-2006 Model Year 1.6 Duratec (4.06 FDR) 2006 39.8 168 Compare?
FORD Fiesta Pre-2006 Model Year 1.6 Duratec 2006 37.7 179 Compare?
FORD Fiesta Pre-2006 Model Year 2.0 Duratec 2006 38.2 179 Compare?
FORD Fiesta Pre-2006 Model Year 1.4 Duratec 2006 43.5 154 Compare?
FORD Fiesta Pre-2006 Model Year 1.6 Duratec 2006 42.8 156 Compare?
SUBARU Legacy (2006 Model Year) 3.0 AWD Saloon 2007 29.1 229 Compare?
FORD Fiesta Pre-2006 Model Year 1.4 Duratec 2006 43.5 154 Compare?
LAMBORGHINI Murcielago Model Year 2006 2008 13.1 500 Compare?
LAMBORGHINI Murcielago Model Year 2006 147 Roadster 2008 13.1 500 Compare?
FIAT Idea (2006 Range) 1.3 16v MultiJet (70 bhp) Dualogic 2006 56.5 132 Compare?
FORD Fiesta Pre-2006 Model Year 1.6 Duratec (Zetec S) 2006 41.5 159 Compare?
FORD Fiesta Pre-2006 Model Year 1.4 Duratorq TDCi 2006 64.2 116 Compare?
SUBARU Legacy (2006 Model Year) 2.0 AWD Sports Tourer 2007 31.4 212 Compare?